B Division Playoff Bracket


                                             Legend:
                                                #3 = Match Number 3
                                                W3 = Winner of Match #3
Zaia                                            L3 = Loser of Match #3
-------
       | Feliksik                          Position     Team
  #1   |----------                              1st     Feliksik                
       |          |                             2nd     Matthews  
-------           |                             3rd     Clark            
Feliksik          |    Feliksik                4th     Zaia  
             #3   |-----------------------
Matthews          |                       |
-------           |                       |
       |          |                       | Feliksik
  #2   |----------                  #6    |-------
       | Matthews                         | Champ    
-------                                   |      
Clark                       Matthews      |      
                           -------        |        
                                  |       | 
                Zaia         #5   |-------      
                ----------        | Clark       
                          |       |             
                     #4   |-------        
                          | Clark           
                ----------                        
                Clark
Match Date Time Court Match Work Scores
Winner Loser
1
2
06/03 8:30
9:15
1
1
Feliksik
Matthews
Zaia
Clark
Clark
Zaia
25-05, 25-08
25-17, 26-24 
3
4
06/10 8:30
9:15
2
2
Feliksik
Clark
Matthews
Zaia
Clark
Matthews
25-00, 25-00 (forfeit)
25-23, 25-18
5
6
06/17 7:00
7:30
5
5
Clark
Feliksik
Matthews
Clark
Feliksik
Matthews
25-19, 25-12
25-21, 25-15 

Team Rosters
Final Regular Season Standings